Back to Floorplans
B1
2 bd
2 ba
1141 sq. ft.
Price Starting at $2,122
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1212 | 2 | $2,122 | $250.00 | Available Now | Lease Now | |
# 1204 | 2 | $2,122 | $250.00 | Available Now | Lease Now | |
# 1202 | 2 | $2,122 | $250.00 | Available Now | Lease Now | |
# 1313 | 3 | $2,132 | $250.00 | Available Now | Lease Now | |
# 1302 | 3 | $2,132 | $250.00 | Available Now | Lease Now | |
# 4139 | 1 | $2,162 | $250.00 | Available Now | Lease Now | |
# 3347 | 3 | $2,172 | $250.00 | Available Now | Lease Now | |
# 4333 | 3 | $2,172 | $250.00 | Available Now | Lease Now | |
# 1102 | 1 | $2,192 | $250.00 | Available Now | Lease Now | |
# 4131 | 1 | $2,162 | $250.00 | Oct 13, 2024 | Lease Now | |
# 3165 | 1 | $2,162 | $250.00 | Nov 11, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.